VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,069,362 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,937.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,907,592.9 GB  581,152,770
2 Iran (ISLAMIC Republic Of)  98,476,491.2 GB  5,310,311,739
3 Russian Federation  87,253,134.7 GB  1,386,940,879
4 Japan  66,527,167.4 GB  689,141,592
5 United States  52,101,670.9 GB  1,075,320,195
6 Taiwan  49,918,612.4 GB  786,593,638
7 France  45,868,970.4 GB  586,017,927
8 Indonesia  37,805,650.4 GB  883,531,319
9 India  35,364,985.4 GB  764,440,333
10 China  29,410,248.0 GB  770,157,622
11 Viet Nam  28,912,926.5 GB  493,468,329
12 Thailand  19,169,629.6 GB  342,950,231
13 United Arab Emirates  15,476,355.6 GB  515,543,425
14 Hong Kong  14,511,600.5 GB  235,178,483
15 Philippines  12,730,823.9 GB  314,067,748
16 Myanmar  12,710,699.2 GB  223,779,974
17 Malaysia  11,700,037.2 GB  138,885,474
18 Turkmenistan  11,348,688.7 GB  153,419,127
19 Bangladesh  9,448,212.2 GB  386,881,682
20 Ukraine  9,259,238.2 GB  529,196,004
21 Canada  7,956,719.2 GB  81,553,095
22 Saudi Arabia  7,818,840.7 GB  107,310,002
23 Germany  7,751,637.9 GB  238,774,417
24 Turkey  6,625,201.9 GB  97,469,089
25 Singapore  6,590,169.2 GB  378,390,295
26 Iraq  5,625,098.9 GB  223,999,999
27 Australia  5,463,478.6 GB  111,722,564
28 Brazil  5,163,813.1 GB  1,361,289,790
29 United Kingdom  5,140,729.9 GB  125,540,783
30 Lao People's Democratic Republic  4,398,231.9 GB  72,729,002
31 Pakistan  4,281,580.3 GB  103,774,630
32 Nigeria  3,576,022.3 GB  429,555,322
33 Cambodia  3,138,437.3 GB  91,759,733
34 Kenya  3,043,801.5 GB  182,665,762
35 Mexico  2,431,898.7 GB  43,306,122
36 Oman  1,970,361.3 GB  35,955,711
37 Spain  1,916,706.1 GB  20,543,188
38 Argentina  1,901,763.3 GB  25,936,394
39 Netherlands  1,888,551.8 GB  49,532,586
40 Armenia  1,451,063.9 GB  4,857,459
41 Egypt  1,341,792.2 GB  37,360,937
42 Qatar  1,324,080.1 GB  18,730,682
43 Algeria  1,319,770.6 GB  36,640,538
44 Nepal  1,319,170.0 GB  19,595,189
45 Syrian Arab Republic  1,274,219.1 GB  234,752,935
46 Jordan  1,265,846.8 GB  25,224,386
47 Italy  1,207,623.2 GB  14,697,393
48 New Zealand  1,111,632.9 GB  14,833,501
49 Kyrgyzstan  1,103,158.5 GB  12,409,285
50 Somalia  1,101,313.0 GB  50,046,753
51 Macau  1,041,525.7 GB  18,927,255
52 Sudan  1,027,106.7 GB  38,780,799
53 Kazakhstan  1,019,181.7 GB  14,894,770
54 Colombia  1,008,680.4 GB  19,445,440
55 Sweden  988,403.8 GB  17,042,903
56 Ghana  929,696.2 GB  54,756,091
57 Austria  922,600.3 GB  14,496,010
58 Venezuela  836,755.2 GB  25,546,557
59 Chile  809,166.3 GB  14,010,511
60 Belarus  800,647.4 GB  21,380,559
61 Romania  776,264.1 GB  13,365,480
62 Peru  758,655.4 GB  10,494,129
63 Ethiopia  743,141.4 GB  38,670,199
64 Mongolia  691,519.9 GB  11,272,576
65 Libyan Arab Jamahiriya  668,820.0 GB  18,910,566
66 Kuwait  661,799.4 GB  10,226,970
67 Morocco  645,009.8 GB  25,164,379
68 Poland  624,571.8 GB  8,724,596
69 Cote D'ivoire  624,513.5 GB  9,171,734
70 Azerbaijan  594,311.1 GB  10,522,547
71 Latvia  585,745.8 GB  2,997,448
72 Yemen  566,702.8 GB  19,336,356
73 Ecuador  561,779.5 GB  53,498,160
74 Norway  541,366.8 GB  4,668,051
75 Switzerland  510,545.5 GB  34,249,341
76 Palestinian Territory Occupied  497,535.5 GB  12,359,583
77 Belgium  465,950.9 GB  6,232,125
78 South Africa  456,494.7 GB  16,892,126
79 Finland  431,995.9 GB  3,881,114
80 Tanzania United Republic of  416,253.3 GB  10,563,827
81 Israel  395,954.5 GB  8,963,328
82 Afghanistan  393,106.5 GB  14,635,700
83 Uganda  370,192.7 GB  18,836,313
84 Portugal  362,586.7 GB  5,671,145
85 Denmark  328,983.2 GB  2,999,014
86 Lithuania  317,507.8 GB  4,037,114
87 Hungary  314,730.0 GB  4,808,994
88 Czech Republic  313,374.3 GB  4,891,434
89 Georgia  290,704.3 GB  3,507,661
90 Guinea  280,818.9 GB  8,545,344
91 Greece  260,273.0 GB  3,720,115
92 Sri Lanka  249,736.0 GB  6,434,206
93 Gabon  225,179.8 GB  2,421,942
94 Bahrain  223,738.2 GB  3,607,459
95 Tunisia  215,875.2 GB  6,039,386
96 Brunei Darussalam  210,322.5 GB  1,596,242
97 Bulgaria  209,444.3 GB  4,102,527
98 Dominican Republic  207,145.5 GB  6,818,330
99 Lebanon  202,040.3 GB  8,997,736
100 Guatemala  201,107.0 GB  4,359,942
101 Uzbekistan  200,440.1 GB  3,949,902
102 Serbia  196,017.1 GB  3,529,129
103 Panama  181,173.1 GB  4,926,955
104 Bolivia  180,100.0 GB  3,176,914
105 Djibouti  162,267.1 GB  4,233,462
106 Paraguay  153,774.3 GB  2,053,137
107 Ireland  134,897.9 GB  1,870,834
108 Slovenia  132,211.9 GB  1,543,736
109 Croatia (LOCAL Name: Hrvatska)  113,469.5 GB  1,123,693
110 Costa Rica  113,083.5 GB  1,682,225
111 Slovakia (SLOVAK Republic)  109,355.7 GB  1,227,246
112 Moldova Republic of  105,857.1 GB  2,665,754
113 Albania  102,959.9 GB  2,331,753
114 Bosnia and Herzegowina  102,672.7 GB  932,648
115 Cuba  102,342.1 GB  2,637,956
116 Mauritius  98,386.0 GB  1,308,212
117 Jamaica  90,342.9 GB  2,058,593
118 Bhutan  81,021.3 GB  1,678,031
119 Estonia  80,051.3 GB  1,046,237
120 Uruguay  75,771.6 GB  1,110,705
121 Luxembourg  60,533.0 GB  1,316,756
122 Honduras  59,897.6 GB  1,389,259
123 Benin  59,563.3 GB  6,826,352
124 Antigua and Barbuda  58,033.4 GB  1,620,731
125 Cyprus  54,745.5 GB  4,862,494
126 Togo  53,783.8 GB  1,410,733
127 Maldives  51,655.0 GB  901,116
128 Senegal  50,808.4 GB  1,933,244
129 Guam  50,308.2 GB  977,695
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,832.4 GB  652,644
132 Trinidad and Tobago  41,566.4 GB  636,590
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,298.0 GB  3,191,175
135 Rwanda  36,274.3 GB  1,199,687
136 Timor-leste  33,890.0 GB  735,871
137 Mozambique  33,199.5 GB  2,373,693
138 El Salvador  32,759.0 GB  869,039
139 Fiji  29,594.7 GB  814,997
140 Barbados  28,559.9 GB  342,197
141 Madagascar  28,483.7 GB  749,482
142 Nicaragua  26,958.0 GB  519,797
143 Malta  26,520.9 GB  501,387
144 Namibia  25,285.3 GB  749,886
145 Iceland  24,710.3 GB  746,535
146 Tajikistan  24,647.9 GB  1,195,533
147 Puerto Rico  23,975.6 GB  633,599
148 Palau  23,814.1 GB  181,014
149 Reunion  23,187.1 GB  93,152
150 Seychelles  22,025.6 GB  3,411,344
151 Chad  21,477.5 GB  4,513,832
152 Congo The Democratic Republic of The  21,054.8 GB  1,433,511
153 Angola  20,419.3 GB  721,438
154 Mali  18,162.6 GB  1,056,817
155 Burkina Faso  17,987.1 GB  1,557,248
156 Montenegro  17,658.1 GB  370,198
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.4 GB  527,869
159 Zambia  16,176.4 GB  652,375
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.6 GB  180,062
162 Guyana  13,800.2 GB  297,875
163 Malawi  13,151.8 GB  188,318
164 Papua New Guinea  12,468.3 GB  191,837
165 Suriname  11,124.8 GB  309,203
166 Samoa  9,824.6 GB  20,806
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,164.7 GB  385,953
169 Belize  8,801.4 GB  514,526
170 French Polynesia  8,663.8 GB  185,046
171 Gambia  8,457.3 GB  3,636,071
172 Aruba  8,358.3 GB  91,774
173 Botswana  8,221.9 GB  189,471
174 Saint Vincent and The Grenadines  7,813.2 GB  98,456
175 Curacao  6,822.2 GB  131,638
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,092.7 GB  333,047
179 Dominica  5,267.5 GB  293,502
180 Martinique  5,201.2 GB  74,507
181 Equatorial Guinea  5,125.2 GB  314,656
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.6 GB  122,271
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,616
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,589
192 Cape Verde  2,658.2 GB  123,872
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,990.3 GB  50,470
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,476
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,503
206 Lesotho  1,132.8 GB  55,777
207 Virgin Islands (BRITISH)  1,091.4 GB  33,429
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,523
216 Liechtenstein  291.8 GB  6,402
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4